Pricelist 2019
VALID AS OFF JAN. 7th 2019 (SUBJECT TO CHANGE AT ANY TIME)
Tip: Use our WLAN free of charge at the camping site!
Premium pitches with private bathroom
| 07.01. - 28.02. 11.03. - 11.04. 04.11. - 19.12. | 01.03. - 10.03. 12.04. - 03.11. | 20.12. - 06.01. | |
| Pitch (price per night) incl. private bathroom directly at the pitch incl. sauna and fitness landscape | 26,00 EUR | 32,00 EUR | 40,00 EUR |
| Adults | 10,00 EUR | 12,00 EUR | 14,00 EUR |
| Children up to 4.9 years | free | free | free |
Children/teenagers up to 14.9 years | 6,00 EUR | 8,00 EUR | 10,00 EUR |
| Dog | 3,00 EUR | 3,50 EUR | 4,00 EUR |
| Day guest | 5,00 EUR | 6,00 EUR | 7,00 EUR |
| Environmental charge (per guest/night) | 0,90 EUR | 0,90 EUR | 0,90 EUR |
| Electricity per kw | 0,70 EUR | 0,70 EUR | 0,70 EUR |
| Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR |
| Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR |
| Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR |
Comfort pitches
| 07.01. - 28.02. 11.03. - 11.04. 04.11. - 19.12. | 01.03. - 10.03. 12.04. - 03.11. | 20.12. - 06.01. | |
| Pitch (price per night) incl. shower charges incl. sauna and fitness landscape | 11,00 EUR | 17,00 EUR | 25,00 EUR |
| Adults | 10,00 EUR | 12,00 EUR | 14,00 EUR |
| Children up to 4.9 years | free | free | free |
| Children/teenagers up to 14,9 years | 6,00 EUR | 8,00 EUR | 10,00 EUR |
| Dog | 3,00 EUR | 3,50 EUR | 4,00 EUR |
| Day guest | 5,00 EUR | 6,00 EUR | 7,00 EUR |
| Environmental charge (per guest/night) | 0,90 EUR | 0,90 EUR | 0,90 EUR |
| Electricity per kw | 0,70 EUR | 0,70 EUR | 0,70 EUR |
| Gas per m3 | 4,00 EUR | 4,00 EUR | 4,00 EUR |
| Visitor’s tax* adults | 2,80 EUR | 2,80 EUR | 2,80 EUR |
| Visitor’s tax* children (6 – 15.9 years) | 1,00 EUR | 1,00 EUR | 1,00 EUR |
Click here to download the pricelists of the mountain cabins and FINKOTA® Sleeping barrels as a pdf:
* Visitor’s tax is charge per person and per overnight stay according to the community statutes; it includes numerous reductions and benefits.

